Komen Athens Race for the Cure

Age Group Results

October 23, 2016


Hermes Sports & Events, Inc.


Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Timed

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Blake Wysocki Athens OH 407 27 1 16:36.53 16:36.53 5:21/M
2 Austin Anderson Athens OH 382 18 2 19:08.64 19:08.64 6:10/M
3 Lukas Johansson Athens OH 351 18 3 19:25.99 19:25.99 6:16/M
4 Daniel K. Gillespie Athens OH 387 24 4 19:41.23 19:41.23 6:21/M
5 Ian Klein Athens OH 392 26 5 19:47.26 19:47.26 6:23/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kris Rehm Nashville TN 81 44 8 21:22.67 21:25.19 6:54/M
2 Erin Mariner Athens OH 393 18 11 22:14.50 22:15.35 7:10/M
3 Emma Myers Logan OH 359 15 12 22:55.02 22:55.76 7:24/M
4 Rosalie Dillon Athens OH 370 23 16 23:34.59 23:38.46 7:36/M
5 Christina King Albany OH 374 23 21 25:59.89 25:59.89 8:23/M
Top

Male 10 to 19

Record: Dean Ohde - Year: 2015 - Time: 18:42.03

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cody Hardesty Athens OH 389 19 6 21:04.70 21:05.63 6:48/M
2 Trevor Stephens Athens OH 404 18 7 21:20.93 21:20.93 6:53/M
3 Joseph Stacy Athens OH 361 19 9 22:03.22 22:03.22 7:07/M
4 Austin Koska Athens OH 367 17 17 24:09.29 24:10.48 7:47/M
5 Kieran Murphy Athens OH 396 11 26 26:59.96 27:05.32 8:42/M
6 Luke Blackburn Mt Sterling OH 378 13 33 28:31.49 28:32.24 9:12/M
Top

Female 10 to 19

Record: Erin Mariner - Year: 2016 - Time: 22:14.50 - New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paige Walsh Athens OH 381 18 22 26:08.12 26:08.93 8:26/M
2 Mindi Gregory Athens OH 373 14 24 26:30.25 26:30.25 8:33/M
3 Julia Kocevar Athens OH 352 18 41 32:43.07 32:44.33 10:33/M
Top

Male 20 to 29

Record: Blake Wysocki - Year: 2016 - Time: 16:36.53 - New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke Catino Athens OH 384 24 10 22:09.54 22:09.91 7:09/M
2 Aaron Ngor Athens OH 363 22 14 23:05.69 23:09.10 7:27/M
3 Logan Beckett Athens OH 410 24 18 24:10.96 24:10.96 7:48/M
4 Connor Coyne Athens OH 362 20 19 25:02.83 25:05.33 8:05/M
5 Michael McBride Athens OH 394 24 31 27:48.63 27:51.03 8:58/M
Top

Female 20 to 29

Record: Chelsea Brunsman - Year: 2015 - Time: 21:55.17

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katarina Truss Toledo OH 406 24 30 27:48.22 27:50.48 8:58/M
2 Michelle Deitrick Athens OH 386 20 37 29:10.18 29:10.42 9:25/M
3 Yi Zhang Athens OH 408 29 39 31:08.91 31:09.16 10:03/M
4 Tory Trzyna Williamsville NY 364 23 47 35:46.15 35:46.15 11:32/M
5 Sarah Heck Athens OH 360 21 50 36:14.91 37:07.57 11:41/M
Top

Male 30 to 39

Record: Marc Riley - Year: 2015 - Time: 25:10.86

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Huffman Glouster OH 391 35 42 33:04.50 33:08.74 10:40/M
2 Bobby Blackburn Mt Sterling OH 376 34 46 34:32.90 34:32.90 11:08/M
Top

Female 30 to 39

Record: Karen Skinner - Year: 2015 - Time: 25:30.49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Claire Giardino Athens OH 409 37 23 26:27.96 26:29.53 8:32/M
2 Jen Murphy Athens OH 395 38 25 26:36.07 27:05.15 8:35/M
3 Catherine Bowditch Athens OH 383 34 28 27:12.32 27:14.96 8:46/M
4 Kate Huffman Glouster OH 390 32 34 28:34.45 28:38.81 9:13/M
5 Megan Seymour Pataskala OH 84 39 36 29:09.00 29:14.24 9:24/M
6 Rebecca Royse Athens OH 368 39 40 31:17.76 31:20.13 10:05/M
7 Kelsey Blackburn Mt Sterling OH 377 32 43 33:31.50 33:31.50 10:49/M
Top

Male 40 to 49

Record: P.j. Murphy - Year: 2016 - Time: 25:26.84 - New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 P.j. Murphy Athens OH 397 41 20 25:26.84 25:31.89 8:12/M
2 Ben Schneider Athens OH 401 45 29 27:37.88 27:39.25 8:55/M
Top

Female 40 to 49

Record: Kris Rehm - Year: 2016 - Time: 21:22.67 - New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heather Weilbacher Westerville OH 353 47 27 27:10.39 27:13.54 8:46/M
2 Krista McCallum Beatty Athens OH 356 49 32 28:09.54 28:16.95 9:05/M
3 Jneanne Hacker Albany OH 388 43 35 28:38.86 28:41.35 9:14/M
4 Lori Rutter Athens OH 399 40 44 34:15.32 34:16.40 11:03/M
5 Leanne Schneider Athens OH 402 41 45 34:25.79 34:29.41 11:06/M
6 Pamela Stevenson Athens OH 405 47 48 35:47.79 35:51.41 11:33/M
7 Marilyn Kocevar Toledo OH 355 46 49 36:04.03 36:05.73 11:38/M
8 Tracy Crum Millfield OH 358 44 51 36:40.61 36:40.61 11:50/M
9 Ronda Faulk Hilliard OH 83 45 55 48:49.09 48:49.09 15:45/M
10 Tara Crawford Canal Winchester OH 354 43 56 49:13.02 49:15.13 15:53/M
Top

Male 50 to 59

Record: Ken Johnson - Year: 2015 - Time: 21:01.88

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Schleich Williamsport OH 379 57 15 23:36.94 23:38.49 7:37/M
Top

Female 50 to 59

Record: Christine Tieman - Year: 2015 - Time: 20:27.86

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kim Schleich Williamsport OH 82 52 38 29:18.80 29:18.80 9:27/M
Top

Male 60 to 69

Record: Daniel Sekerak - Year: 2015 - Time: 23:03.00

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Condee Athens OH 385 62 13 23:05.00 23:06.07 7:27/M
Top

Female 60 to 69

Record: Donna Menigat - Year: 2015 - Time: 31:13.07

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cynthia King Athens OH 372 63 52 39:45.09 39:47.19 12:49/M
2 Darleen Innis Athens OH 371 64 53 40:02.75 40:05.20 12:55/M
Top

Female 70 and Over

Record: Jean McGovern - Year: 2016 - Time: 47:25.19 - New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jean McGovern Vero Beach FL 375 74 54 47:25.19 47:28.16 15:18/M